Senior Masculino

FASE REGULAR
Liga ACB
Más puntos
# Jugador Eq Total Media
1 D. DeJulius UCA 481 17,2
2 Luwawu-Cabarrot KOS 474 18,2
3 S. Yusta CAS 462 16,5
4 Cameron Hunt ASI 452 16,7
5 G. Corbalán REC 429 15,3
6 Luka Bozic COV 427 15,3
7 J. Batemon HIO 416 16,0
8 Isaiah Wong DRE 412 14,2
9 D. Robinson CAS 410 14,6
10 M. Huertas LAG 403 16,1
Puntos por partido
# Jugador Eq P/Part Total
1 Luwawu-Cabarrot KOS 18,2 474
2 D. DeJulius UCA 17,2 481
3 Cameron Hunt ASI 16,7 452
4 S. Yusta CAS 16,5 462
5 M. Huertas LAG 16,1 403
6 J. Batemon HIO 16,0 416
7 Mario Hezonja REA 16,0 367
8 G. Corbalán REC 15,3 429
9 Luka Bozic COV 15,3 427
10 Jean Montero VAL 14,9 327
Puntos por minuto
# Jugador Eq PPM Pts / Mins
1 P. Mills LAG 0,99 92 / 93
2 Luwawu-Cabarrot KOS 0,81 474 / 588
3 Jean Montero VAL 0,73 327 / 446
4 M. Forrest UCA 0,73 320 / 441
5 Mario Hezonja REA 0,70 367 / 523
6 D. DeJulius UCA 0,70 481 / 688
7 D. Brankovic RÍO 0,69 317 / 458
8 D. Cacok UCA 0,68 316 / 465
9 W. Van Beck LAG 0,68 168 / 248
10 M. Huertas LAG 0,67 403 / 599
Más minutos
# Jugador Eq Total Media
1 Luka Bozic COV 799 28,5
2 Nico Brussino DRE 786 27,1
3 Cameron Hunt ASI 750 27,8
4 S. Yusta CAS 723 25,8
5 G. Corbalán REC 717 25,6
6 D. Robinson CAS 709 25,3
7 O. Livingston BÀS 691 24,7
8 D. DeJulius UCA 688 24,6
9 J. Batemon HIO 677 26,0
10 A. Reyes BAX 671 24,9
Más triples
# Jugador Eq Total Media
1 A. Reyes BAX 73 2,7
2 Luwawu-Cabarrot KOS 70 2,7
3 D. DeJulius UCA 64 2,3
4 O. Livingston BÀS 61 2,2
5 Justin Jaworski SUR 61 2,2
6 F. Alonso RÍO 58 2,1
7 Cameron Hunt ASI 55 2,0
8 D. Needham BÀS 54 1,9
9 M. Forrest UCA 54 1,9
10 A. Doornekamp LAG 53 1,9
Más asistencias
# Jugador Eq Media Total
1 F. Bassas BAX 6,5 117
2 M. Huertas LAG 5,9 148
3 Shannon Evans MOR 5,7 148
4 Ricky Rubio ASI 5,2 134
5 O. Livingston BÀS 5,1 144
6 D. Mavra RÍO 5,1 143
7 D. Russell RÍO 5,0 131
8 T. Bell-Haynes CAS 4,8 81
9 Facu Campazzo REA 4,7 112
10 Kendrick Perry UNI 4,4 127
Mejor % tiros libres
# Jugador Eq % C/I
1 R. Giedraitis LAG 97,7% 42/43
2 D. Needham BÀS 96,9% 31/32
3 Ludde Hakanson ASI 94,9% 37/39
4 P. Mills LAG 94,4% 17/18
5 K. Cook RÍO 94,2% 81/86
6 M. Susinskas BÀS 94,1% 16/17
7 M. Huertas LAG 93,5% 72/77
8 M. Howard KOS 93,2% 41/44
9 Facu Campazzo REA 93,1% 54/58
10 T. Forrest KOS 92,6% 100/108
Mejor % T2
# Jugador Eq % C/I
1 Gabriele Procida REA 83,8% 31/37
2 J. Fernández CAS 82,6% 19/23
3 K. Akobundu BAX 80,9% 55/68
4 Izan Almansa REA 80,6% 25/31
5 Edy Tavares REA 75,8% 72/95
6 T. Sedekerskis KOS 75,0% 12/16
7 Myles Cale BAR 74,5% 38/51
8 D.J. Stephens CAS 72,7% 24/33
9 G. Shermadini LAG 71,5% 128/179
10 M. Gaspà BAX 71,4% 10/14
Mejor % T3
# Jugador Eq % C/I
1 Rafa Luz MOR 64,3% 9/14
2 W. Van Beck LAG 55,9% 38/68
3 M. Andric RÍO 50,5% 48/95
4 K. Martin UCA 50,0% 23/46
5 Martin Krampelj SUR 49,1% 27/55
6 Melwin Pantzar SUR 49,0% 24/49
7 Guillem Vives ASI 48,1% 25/52
8 Justin Cobbs UNI 47,8% 11/23
9 P. Mills LAG 47,5% 19/40
10 Jan Vesely BAR 47,1% 8/17
Más rebotes
# Jugador Eq Media Total
1 B. Dubljevic CAS 6,4 147
2 Edy Tavares REA 6,4 134
3 Tyson Pérez UNI 6,4 127
4 Tryggvi Hlinason SUR 6,3 177
5 Luka Bozic COV 6,2 174
6 Ante Tomic ASI 6,1 141
7 Jaime Pradilla VAL 5,9 154
8 M. Geben BÀS 5,7 160
9 S. Raieste UCA 5,7 131
10 M. Ejim HIO 5,6 151
Más reb. defensivos
# Jugador Eq Media Total
1 Ante Tomic ASI 4,4 101
2 D. Robinson CAS 4,4 122
3 Tryggvi Hlinason SUR 4,4 122
4 S. Raieste UCA 4,3 99
5 Luka Bozic COV 4,3 120
6 M. Ejim HIO 4,3 115
7 Tyson Pérez UNI 4,2 84
8 A. Reyes BAX 4,1 112
9 Edy Tavares REA 4,0 83
10 Jaime Pradilla VAL 3,9 102
Más reb. ofensivos
# Jugador Eq Media Total
1 B. Dubljevic CAS 2,5 57
2 Edy Tavares REA 2,4 51
3 E. Cate UCA 2,4 66
4 D. Brankovic RÍO 2,2 61
5 Tyson Pérez UNI 2,2 43
6 E. Happ REC 2,0 34
7 Jaime Pradilla VAL 2,0 52
8 Tryggvi Hlinason SUR 2,0 55
9 M. Geben BÀS 1,9 54
10 Luka Bozic COV 1,9 54
Más robos
# Jugador Eq Media Total
1 Jassel Perez COV 1,7 31
2 J. Jackson REC 1,7 33
3 G. Corbalán REC 1,5 42
4 Kendrick Perry UNI 1,5 43
5 Ricky Rubio ASI 1,4 36
6 Nico Brussino DRE 1,3 37
7 Shannon Evans MOR 1,3 33
8 Melwin Pantzar SUR 1,3 34
9 R. Neto REC 1,2 31
10 H. Sant-Roos UCA 1,2 34

Primera FEB
Más puntos
# Jugador Eq Total Media
1 KEVIN RICKI LUC 502 16,7
2 SPENCER PHILLIP HES 489 16,9
3 VITOR ALVES FUE 468 16,1
4 REGINALD JOHNSON CAN 442 15,8
5 MATEO DIAZ FUE 423 13,6
6 MARQUES RASHAAD TO OVI 412 15,8
7 GREGORY ALDEN PARH OVI 411 13,7
8 BRIAN ANTONIO VAZQ MAL 408 13,6
9 ALEXANDER MICHAEL OBR 397 13,2
10 PAUL ANDERS COR 385 12,4
Puntos por partido
# Jugador Eq P/Part Total
1 SPENCER PHILLIP HES 16,9 489
2 KEVIN RICKI LUC 16,7 502
3 VITOR ALVES FUE 16,1 468
4 MARQUES RASHAAD TO OVI 15,8 412
5 REGINALD JOHNSON CAN 15,8 442
6 TYRELL PAUL ZAM 15,6 328
7 GREGORY ALDEN PARH OVI 13,7 411
8 MATEO DIAZ FUE 13,6 423
9 BRIAN ANTONIO VAZQ MAL 13,6 408
10 ADAM TERRENCE PAL 13,5 216
Puntos por minuto
# Jugador Eq PPM Pts / Mins
1 TYRELL PAUL ZAM 0,72 328 / 454
2 ADAM TERRENCE PAL 0,72 216 / 302
3 MICHAEL ABIODUN NU BUR 0,70 89 / 127
4 JOSEP PERIS ZAM 0,67 382 / 571
5 KARL OLLE VIKTOR OBR 0,63 57 / 91
6 JAUME LOBO HES 0,62 235 / 377
7 BRIAN ANTONIO VAZQ MAL 0,62 408 / 657
8 MARTÍN FERNANDEZ OUR 0,62 201 / 324
9 OMAR SILVERIO EST 0,62 333 / 541
10 JORDAN ANTHONY MIC LUC 0,61 202 / 330
Más minutos
# Jugador Eq Total Media
1 MATEO DIAZ FUE 845 27,3
2 KEVIN RICKI LUC 821 27,4
3 DANIEL MANCHON FUE 813 26,2
4 SPENCER PHILLIP HES 808 27,9
5 VITOR ALVES FUE 800 27,6
6 ADAMS SOLA HES 792 26,4
7 GREGORY ALDEN PARH OVI 786 26,2
8 JON ANDER ARAMBURU MAL 786 26,2
9 SEAN WILLIAM MC OUR 765 25,5
10 RAUL LOBACO OVI 756 28,0
Más triples
# Jugador Eq Total Media
1 VITOR ALVES FUE 88 3,0
2 BRIAN ANTONIO VAZQ MAL 72 2,4
3 YUNIO RAFAEL OBR 71 2,4
4 COLBY ALLEN ZAM 69 2,4
5 RAUL LOBACO OVI 68 2,5
6 SPENCER PHILLIP HES 63 2,2
7 INGUS JAKOVICS PAL 62 2,1
8 GREGORY ALDEN PARH OVI 60 2,0
9 LEO JOSEPH PAUL OBR 58 1,9
10 MATEO DIAZ FUE 58 1,9
Más asistencias
# Jugador Eq Media Total
1 JAYSON GRANGER EST 6,1 152
2 DIDAC CUEVAS COR 5,7 178
3 LEO JOSEPH PAUL OBR 5,1 152
4 FERNANDO ZURBRIGGE HES 4,7 109
5 CAIO DE SOUZA COR 4,7 136
6 GREGORY ALEXANDER FUE 4,5 100
7 LUCAS CAPALBO MAL 4,4 115
8 MARQUES RASHAAD TO OVI 4,2 109
9 MATEO DIAZ FUE 4,2 129
10 JALEN JAMAL GUI 3,9 67
Mejor % tiros libres
# Jugador Eq % C/I
1 YASIIN YOUSEF LUC 100,0% 11/11
2 ALEJANDRO JORDA LUC 95,7% 22/23
3 SEBASTIAN ARIS LUC 94,8% 55/58
4 SPENCER PHILLIP HES 93,7% 74/79
5 PATRICIO GARINO EST 92,9% 52/56
6 JEAN MARC LUC 90,3% 28/31
7 HANSEL GIOVANNY AT MAL 89,8% 79/88
8 TYRELL PAUL ZAM 88,8% 71/80
9 JOSEP PERIS ZAM 88,6% 101/114
10 RAFAEL DIAS MARQUE OUR 88,5% 54/61
Mejor % T2
# Jugador Eq % C/I
1 AITOR ETXEGUREN OBR 81,0% 17/21
2 ROLAND DENZEL OBR 80,0% 20/25
3 DINO RADONCIC COR 79,5% 62/78
4 JAVONTE ÉLIZA BUR 74,8% 77/103
5 KARL OLLE VIKTOR OBR 73,9% 17/23
6 ABDOULAYE TANOR GUI 72,0% 103/143
7 FELIPE DOS ANJOS OBR 71,0% 132/186
8 ALBERTO ALONSO BUR 70,0% 14/20
9 MATHIEU NKONGOLO PAL 68,6% 59/86
10 DANIIL SHELIST OVI 68,5% 50/73
Mejor % T3
# Jugador Eq % C/I
1 JORGE ARIAS OVI 58,3% 7/12
2 VASILIJE VUCETIC PAL 57,1% 12/21
3 PRINCE ADAMS FUE 53,8% 7/13
4 MICAH MARQUIS OBR 50,0% 16/32
5 JORDAN LATHAM LUC 50,0% 19/38
6 ALONSO FAURE OVI 50,0% 6/12
7 JASSEL ALGENIS PER CAN 50,0% 20/40
8 DAREL ALAN MEL 48,4% 15/31
9 JACOB NATHANIEL ZAM 48,3% 28/58
10 JACOBO DIAZ COR 45,6% 36/79
Más rebotes
# Jugador Eq Media Total
1 IVAN CRUZ MEL 7,8 148
2 GIORGI KORSANTIA GUI 7,3 218
3 VITOR LUIZ FAVERAN CAR 6,7 180
4 ABDOULAYE TANOR GUI 6,0 173
5 MLADEN ARMUS PAL 5,9 178
6 LUDGY DOMINIQUE MEL 5,9 100
7 ROMARO JILORNEY OUR 5,9 176
8 KEVIN RICKI LUC 5,6 168
9 ARCHANGE IZAW MAL 5,6 123
10 JON ANDER ARAMBURU MAL 5,6 167
Más reb. defensivos
# Jugador Eq Media Total
1 IVAN CRUZ MEL 5,7 108
2 VITOR LUIZ FAVERAN CAR 5,0 135
3 ABDOULAYE TANOR GUI 4,4 127
4 GIORGI KORSANTIA GUI 4,3 130
5 MARQUES RASHAAD TO OVI 4,3 111
6 JON ANDER ARAMBURU MAL 4,3 128
7 MATEO DIAZ FUE 4,1 128
8 FERNANDO ZURBRIGGE HES 4,1 94
9 EDGAR BENJAMIN VIC HES 4,0 108
10 ROMARO JILORNEY OUR 4,0 120
Más reb. ofensivos
# Jugador Eq Media Total
1 GIORGI KORSANTIA GUI 2,9 88
2 ROBERT COSIALLS OVI 2,6 76
3 MLADEN ARMUS PAL 2,6 78
4 LUDGY DOMINIQUE MEL 2,5 43
5 CHINEDU KINGSLEY OUR 2,2 66
6 IVAN CRUZ MEL 2,1 40
7 JOHAN WILLEM VAN ZAM 2,0 53
8 FELIPE DOS ANJOS OBR 2,0 61
9 KEVIN RICKI LUC 1,9 58
10 ALONSO FAURE OVI 1,9 56
Más robos
# Jugador Eq Media Total
1 DANIEL MANCHON FUE 1,9 60
2 SERGIO QUINTELA OBR 1,9 56
3 DIDAC CUEVAS COR 1,6 49
4 KOBE THOMAS CAR 1,6 33
5 ARCHANGE IZAW MAL 1,4 31
6 ALEXANDER MICHAEL OBR 1,4 41
7 JON ANDER ARAMBURU MAL 1,4 41
8 ALEC MARTIN PAL 1,3 36
9 MARQUES RASHAAD TO OVI 1,3 34
10 TONI NASPLER ZAM 1,3 37

Segunda FEB
Más puntos
# Jugador Eq Total Media
1 KYLE JONATHAN UPB 524 20,2
2 DORDE SIMEUNOVIC SPA 517 20,7
3 JORDI JUANOLA MAT 472 18,2
4 JOHNATAN THOMAS ZH ZAR 465 18,6
5 TAVIN ANTHONY PIER GIJ 459 17,7
6 JAXON DOGER CAS 440 17,6
7 WILDENS CARL CAC 432 16,6
8 HÉCTOR FIGUEROA HUE 423 16,3
9 MIKHAIL MIKHAILOV BIS 422 16,9
10 JAMES POTIER CAS 380 15,8
Puntos por partido
# Jugador Eq P/Part Total
1 DORDE SIMEUNOVIC SPA 20,7 517
2 KYLE JONATHAN UPB 20,2 524
3 JOHNATAN THOMAS ZH ZAR 18,6 465
4 JORDI JUANOLA MAT 18,2 472
5 TAVIN ANTHONY PIER GIJ 17,7 459
6 JAXON DOGER CAS 17,6 440
7 MIKHAIL MIKHAILOV BIS 16,9 422
8 WILDENS CARL CAC 16,6 432
9 HÉCTOR FIGUEROA HUE 16,3 423
10 JAMES POTIER CAS 15,8 380
Puntos por minuto
# Jugador Eq PPM Pts / Mins
1 KYLE JONATHAN UPB 0,73 524 / 715
2 JORDAN MATTHEW BIE 0,73 96 / 132
3 HÉCTOR FIGUEROA HUE 0,70 423 / 605
4 KEVIN TORRES CLA 0,69 366 / 534
5 JOHNATAN THOMAS ZH ZAR 0,67 465 / 693
6 JAXON DOGER CAS 0,64 440 / 684
7 JADEN LEON HUE 0,64 90 / 141
8 KEVIN NAVARRO MOR 0,63 44 / 70
9 JAMES POTIER CAS 0,63 380 / 605
10 JOSEP FERMÍ CERA PON 0,62 283 / 457
Más minutos
# Jugador Eq Total Media
1 DORDE SIMEUNOVIC SPA 850 34,0
2 RAFAEL GARCIA SPA 799 30,7
3 JORGE LAFUENTE TOL 795 30,6
4 NICKLAUS WILLIAM ALB 787 30,3
5 TAVIN ANTHONY PIER GIJ 776 29,8
6 JORDI JUANOLA MAT 770 29,6
7 JAAN PUIDET SPA 766 29,5
8 JAVIER MENENDEZ GIJ 764 29,4
9 JOSE ALBERTO JIMÉN MOR 749 28,8
10 MIKHAIL MIKHAILOV BIS 748 29,9
Más triples
# Jugador Eq Total Media
1 HÉCTOR FIGUEROA HUE 79 3,0
2 KAMDYN BRYANT SPA 70 3,3
3 JOHNATAN THOMAS ZH ZAR 68 2,7
4 ALEJANDRO MAZAIRA CAC 64 2,5
5 ALONSO MEANA LLI 63 2,4
6 JAMONTA MYKEL COT 62 2,5
7 KEVIN TORRES CLA 62 2,6
8 JAMES POTIER CAS 61 2,5
9 MAJOK NUUL CUL 61 2,4
10 JOSE ALBERTO JIMÉN MOR 61 2,3
Más asistencias
# Jugador Eq Media Total
1 ROGER FABREGA AMI 6,1 158
2 OSCAR MIGUEL ALVAR ZAR 5,9 129
3 SILVANO MERLO ALB 5,8 150
4 RAFAEL GARCIA SPA 5,5 144
5 ALBERT LAFUENTE CAC 5,4 140
6 JORGE LAFUENTE TOL 5,2 135
7 DANIEL DE LA RUA SAN 4,9 117
8 ALONSO MEANA LLI 4,8 125
9 LUIS FERRANDO UPB 4,5 108
10 FABIO DAVID SANTAN CAS 4,5 58
Mejor % tiros libres
# Jugador Eq % C/I
1 ALEJANDRO OROZCO COT 100,0% 15/15
2 AYODEJI ALEXANDER GET 93,3% 28/30
3 SAMUEL FRANCO GIJ 93,3% 14/15
4 JADEN LEON HUE 92,9% 13/14
5 MATTHEW JOHN BEN 92,3% 12/13
6 ANGEL INFANTE LOG 92,3% 24/26
7 DAVID ORRIT PON 91,4% 64/70
8 SERGIO CECILIA C87 88,9% 48/54
9 JOSEP FRANCH C87 88,9% 24/27
10 ALEC JORDAN LOG 87,8% 72/82
Mejor % T2
# Jugador Eq % C/I
1 GERARD VILLAREJO TOL 76,5% 13/17
2 ENRIQUE ARTURO MED SPA 75,2% 100/133
3 FERNANDO BELLO COT 73,4% 47/64
4 OIER INDA BIE 68,8% 11/16
5 JUAN MIGUEL MOLINA UPB 68,3% 28/41
6 LUIS GARCIA CAC 68,3% 28/41
7 OUSMANE NDOUR BEN 68,1% 47/69
8 VICTOR MUÑOZ ALB 68,1% 96/141
9 MIKEL OLAIZOLA BIE 68,1% 32/47
10 PA MOR CLA 67,9% 72/106
Mejor % T3
# Jugador Eq % C/I
1 RUBEN SALAS PON 48,8% 21/43
2 JACOB CORBAN AUSTI VLL 46,3% 19/41
3 SERGIO CECILIA C87 44,3% 43/97
4 ALEJANDRO MONTERO GET 44,2% 34/77
5 EDGAR MOURE SAL 42,9% 12/28
6 FERNANDO SIERRA TOL 42,9% 24/56
7 KEVIN TORRES CLA 42,8% 62/145
8 JAMIE JAMES PON 42,4% 36/85
9 JAXON DOGER CAS 42,2% 54/128
10 LANCE AMIR BRIDGES CAC 42,1% 16/38
Más rebotes
# Jugador Eq Media Total
1 JAVIER MENENDEZ GIJ 10,3 269
2 MIKHAIL MIKHAILOV BIS 10,3 258
3 WILDENS CARL CAC 9,6 249
4 MOHAMMED OLUTOKUNB GET 8,8 230
5 DORDE SIMEUNOVIC SPA 8,4 209
6 JORGE LAFUENTE TOL 8,2 213
7 EMIL EMILOV SAN 7,8 203
8 ADRIAN SANCHEZ BEN 7,6 198
9 EDUARD GATELL ZAR 7,2 172
10 MOHAMED FARES VLL 7,2 136
Más reb. defensivos
# Jugador Eq Media Total
1 MIKHAIL MIKHAILOV BIS 7,5 187
2 JAVIER MENENDEZ GIJ 6,9 180
3 WILDENS CARL CAC 6,5 170
4 SILVANO MERLO ALB 6,5 168
5 MOHAMMED OLUTOKUNB GET 6,3 163
6 JORGE LAFUENTE TOL 6,3 163
7 DORDE SIMEUNOVIC SPA 5,8 146
8 EDUARD GATELL ZAR 5,7 137
9 EMIL EMILOV SAN 5,3 138
10 SERGIO MENDIOLA TOL 5,1 132
Más reb. ofensivos
# Jugador Eq Media Total
1 JAVIER MENENDEZ GIJ 3,4 89
2 NIKOLA ZIZIC SAN 3,0 76
3 WILDENS CARL CAC 3,0 79
4 ADRIAN SANCHEZ BEN 3,0 78
5 DOUGLAS KANDULU LLI 2,9 75
6 MIKHAIL MIKHAILOV BIS 2,8 71
7 CARLOS TOLEDO MOL 2,7 71
8 ABOUBACAR TRAORE CUL 2,7 40
9 MOHAMMED OLUTOKUNB GET 2,6 67
10 THIERRY SAGNA BIE 2,6 67
Más robos
# Jugador Eq Media Total
1 SILVANO MERLO ALB 2,1 55
2 LUIS FERRANDO UPB 2,0 48
3 GERARD BLAT SAN 1,8 48
4 JAMES POTIER CAS 1,8 44
5 GODWIN BOAHEN JAE 1,8 45
6 BERNAT ALVAREZ BIS 1,7 43
7 ISMAEL CORRALIZA HUE 1,6 28
8 JOAN FANER AMI 1,6 42
9 ALEJANDRO LLORCA SAL 1,6 29
10 OLUWASESAN BENJAMI AMI 1,6 41

Tercera FEB
Más puntos
# Jugador Eq Total Media
1 TYRONE RONDELL PER SAG 576 22,2
2 JORGE ABELLEIRA BET 543 20,9
3 MAMADOU SALIF FIL 529 22,0
4 ADRIA MARC AMABILI STC 502 19,3
5 JUSCELINO MANUEL BOS 499 19,2
6 RAUDELIS GUERRA GYM 498 19,2
7 CARLOS UNANUE TAL 495 19,8
8 DANIEL RODRIGUEZ MEN 492 18,9
9 CARLOS HORTELANO ALD 491 18,9
10 ANGEL LUIS OLMEDO BOA 490 18,8
Puntos por partido
# Jugador Eq P/Part Total
1 JOSÉ IGNACIO MARTI IBI 25,5 357
2 TYRONE RONDELL PER SAG 22,2 576
3 MAMADOU SALIF FIL 22,0 529
4 STEFAN JOKSIMOVIC BAS 21,6 281
5 JAVIER HERRERO STC 21,1 380
6 AGUSTÍN BUALÓ MOT 20,9 439
7 JORGE ABELLEIRA BET 20,9 543
8 JOSEPH MICHAEL CON LUC 20,5 307
9 PABLO FERNÁNDEZ SIG 20,4 469
10 ALAN EZEQUIEL MUR 20,3 486
Puntos por minuto
# Jugador Eq PPM Pts / Mins
1 STEFAN JOKSIMOVIC BAS 0,92 281 / 304
2 EMILIO TRUJILLO RIN 0,85 398 / 470
3 TYRONE RONDELL PER SAG 0,83 576 / 691
4 AAMARI D PER 0,81 267 / 329
5 RAUDELIS GUERRA GYM 0,79 498 / 632
6 ENAITZ ERRASTI TEK 0,77 337 / 435
7 JAUME VICENÇ VALLE AND 0,77 249 / 322
8 AGUSTÍN BUALÓ MOT 0,76 439 / 574
9 LUCAS GARCIA FUE 0,76 50 / 66
10 CHRISTIAN SEGUI JRJ 0,76 114 / 151
Más minutos
# Jugador Eq Total Media
1 ANGEL LUIS OLMEDO BOA 917 35,3
2 MARTIN ALVAREZ BOS 879 33,8
3 MAMADOU SALIF FIL 875 36,5
4 MANUEL AROCA TAB 862 33,2
5 ALBERT GARRIDO PER 855 32,9
6 SERGIO VIDAL TAB 854 32,8
7 JORGE ABELLEIRA BET 849 32,7
8 DANIEL LARA SAN 848 35,3
9 RAMIRO FABIAN ESPI CUL 838 32,2
10 FRANCISCO ESPINOSA AUT 829 31,9
Más triples
# Jugador Eq Total Media
1 MIGUEL DOMINGUEZ RDL 89 3,9
2 CARLOS UNANUE TAL 86 3,4
3 TYRONE RONDELL PER SAG 84 3,2
4 MARIO LINDE AVI 83 3,5
5 ALAN EZEQUIEL MUR 83 3,5
6 JORGE MOLINA MOS 82 3,4
7 PAU SARRATE MOL 78 3,0
8 JONATHAN JORGE CAN 74 2,8
9 JUAN JOSE MORALES AND 72 2,8
10 PABLO LUENGO SUE 71 3,1
Más asistencias
# Jugador Eq Media Total
1 DANIEL LARA SAN 8,6 206
2 EUGENIO ZUSTOVICH AND 6,5 143
3 DAVID GARCÍA ZUB 6,3 120
4 PABLO CABAÑERO MUE 6,1 146
5 ESTEBAN DENIA PAT 5,9 153
6 DANIEL RODRIGUEZ MEN 5,7 149
7 ANDRES TEJADA COR 5,7 147
8 PABLO PEREZ CES 5,5 122
9 JOEL SABATE VIL 5,5 105
10 PAU CAMÍ INC 5,5 143
Mejor % tiros libres
# Jugador Eq % C/I
1 ADRIÀ CANO QUA 100,0% 12/12
2 JAVIER MARTÍNEZ AND 100,0% 11/11
3 JOAQUIM GALVE SES 95,2% 20/21
4 HUGO RUEDA JOV 93,2% 41/44
5 PABLO QUESADA COR 92,9% 13/14
6 LUCAS GARCÍA ULL 92,3% 12/13
7 DIEGO ANIBAL GUAIT SAL 92,3% 24/26
8 AGUSTÍN BUALÓ MOT 92,1% 93/101
9 JORDI BATALLER QUA 92,0% 23/25
10 JUAN MANUEL CEBOLL COR 91,7% 44/48
Mejor % T2
# Jugador Eq % C/I
1 VICENT SANTAMATILD SUE 83,3% 10/12
2 MARCOS REOS PIL 81,8% 9/11
3 PABLO VILLAGRASA PUE 81,3% 13/16
4 HUGO HINAREJOS TAB 80,0% 8/10
5 SERGIO ANCISO MUE 80,0% 12/15
6 JEREMY DUKESY LORE NAU 78,6% 11/14
7 CRISTOBAL VARGAS MUR 73,9% 17/23
8 ALDEMIRO SOARES MA COR 73,7% 14/19
9 ETIENNE RENE JOV 72,4% 21/29
10 SHEYSLER JOSUE MUJ ULL 71,4% 15/21
Mejor % T3
# Jugador Eq % C/I
1 GONZALO RODRIGUEZ CUA 62,5% 10/16
2 ALIOUNE SENGHOR TAR 62,5% 10/16
3 MAKSYMILIAN MARCIN ALG 61,5% 8/13
4 JOSÉ IGNACIO MARTI IBI 59,4% 41/69
5 PABLO CABAÑEROS RDL 53,8% 7/13
6 PABLO FUENTE RCN 53,8% 7/13
7 ALEJANDRO MIRANDA UNI 52,3% 23/44
8 ENAITZ ERRASTI TEK 51,7% 60/116
9 LUCAS GARCIA FUE 50,0% 13/26
10 JADIN LUCAS EST 50,0% 13/26
Más rebotes
# Jugador Eq Media Total
1 ABABACAR DIEYE REC 13,7 342
2 MIGUEL GEDEAO BOS 13,6 312
3 MAMADOU SALIF FIL 12,9 310
4 ALVARO GONZALEZ RDL 12,6 277
5 KEHASSON EMMANUEL MUR 12,2 257
6 IMANOL ARTECHE ULA 11,8 308
7 DJIGUY DIARRA UNI 11,5 298
8 MANEL LARA AMI 11,3 295
9 OUSMANE KOUROUMA PER 11,3 272
10 KHADIM FALL CUL 11,3 294
Más reb. defensivos
# Jugador Eq Media Total
1 ABABACAR DIEYE REC 9,9 248
2 ALVARO GONZALEZ RDL 9,6 211
3 KEHASSON EMMANUEL MUR 9,0 189
4 JOSÉ IGNACIO MARTI IBI 8,9 124
5 MAMADOU SALIF FIL 8,8 212
6 MIGUEL GEDEAO BOS 8,8 203
7 MAXIMILLIANO AGKOU ALC 8,7 174
8 IMANOL ARTECHE ULA 8,4 219
9 MANEL LARA AMI 8,4 219
10 CURTIS LAROUSSE XIR 8,3 116
Más reb. ofensivos
# Jugador Eq Media Total
1 OUSMANE KOUROUMA PER 5,0 119
2 DJIGUY DIARRA UNI 4,8 126
3 MIGUEL GEDEAO BOS 4,7 109
4 JOSE ANTONIO MONTI MOR 4,3 64
5 CRISTIAN PALOMARES MEL 4,2 109
6 MAMADOU SALIF FIL 4,1 98
7 ALIOUNE FALL NAV 3,8 99
8 ROESLEY DIEGO SANC ALG 3,8 95
9 ABABACAR DIEYE REC 3,8 94
10 ARTHUR SIMON VIC 3,8 75
Más robos
# Jugador Eq Media Total
1 DANIEL LARA SAN 3,3 78
2 ADRIAN PEREZ COR 3,2 81
3 PABLO RODRIGUEZ FUE 2,7 71
4 ANTONIO DIAZ DOS 2,7 59
5 MARIO SOLORZANO AVI 2,6 67
6 JAVIER HERNANDEZ MEN 2,5 61
7 DAVID CONSTANTIN CBV 2,5 66
8 MIGUEL SOUTO PEI 2,5 65
9 RABAH DJIHAD MALLI ALG 2,5 55
10 JAVIER BALASTEGUI ARD 2,5 37